Use este identificador para citar ou linkar para este item:
http://repositoriobiologico.com.br//jspui/handle/123456789/1309Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pikart, Tiago G. | - |
| dc.contributor.author | Schoeninger, Karine | - |
| dc.contributor.author | Costa, Valmir A | - |
| dc.contributor.author | Hansson, Chirster | - |
| dc.contributor.author | Zanuncio, José C. | - |
| dc.contributor.author | Serrão, José E | - |
| dc.date.accessioned | 2026-02-03T17:04:58Z | - |
| dc.date.available | 2026-02-03T17:04:58Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.citation | PIKART, T.G.; SCHOENINGER, K.; COSTA, V.A. et al. Nine new species of Horismenus Walker (Hymenoptera: Eulophidae) in Brazil, with an emphasis on the fauna of one of the largest tropical forests on the planet, the Atlantic Forest. Zootaxa, v. 5453, n. 1, 33–62, 2024. https://doi.org/10.11646/zootaxa.5453.1.2 | pt_BR |
| dc.identifier.issn | 1175-5334 | pt_BR |
| dc.identifier.uri | http://repositoriobiologico.com.br//jspui/handle/123456789/1309 | - |
| dc.description | Horismenus Walker (Eulophidae: Entedoninae) comprises one of the largest genera in the Eulophidae, with more than 400 species described, 85% of them described in the last decades (Hansson 2009; Hansson et al. 2011; Narendran et al. 2011; Hansson et al. 2014; Hansson et al. 2019). In addition, Horismenus is the most commonly collected eulophid group in tropical America (Hansson 2009), although several species are also known from temperate North America. Also, two species have been recorded outside of the Americas, one from Europe (Bouček 1965) and one from India (Narendran et al. 2011). | pt_BR |
| dc.description.abstract | Horismenus Walker (Hymenoptera: Eulophidae) is one of the largest genera in Eulophidae, and additional collecting in tropical America will undoubtedly add numerous new species. Here we describe nine new species of Horismenus from material collected in Brazil, mainly in Atlantic Forest remnants: H. amplicavus sp. nov., H. atlanticus sp. nov., H. bilineatus sp. nov., H. crastoensis sp. nov., H. novaiguassuensis sp. nov., H. parvicavus sp. nov., H. pterathrix sp. nov., H. sagittatus sp. nov., and H. saueri sp. nov. In addition, we also provide images, diagnoses, and comments to facilitate the identification of each new species. | pt_BR |
| dc.description.sponsorship | FAPESP | pt_BR |
| dc.language.iso | en_US | pt_BR |
| dc.subject | Chalcidoidea | pt_BR |
| dc.subject | Entedoninae | pt_BR |
| dc.subject | Neotropical fauna | pt_BR |
| dc.subject | Parasitoid wasps | pt_BR |
| dc.subject | Taxonomy | pt_BR |
| dc.title | Nine new species of Horismenus Walker (Hymenoptera: Eulophidae) in Brazil, with an emphasis on the fauna of one of the largest tropical forests on the planet, the Atlantic Forest | pt_BR |
| dc.identifier.doi | 10.11646/zootaxa.5453.1.2 | pt_BR |
| dc.description.editora | Magnolia Press | pt_BR |
| dc.description.localdapublicacao | Auckland | pt_BR |
| dc.identifier.tipo | Regulamentado | pt_BR |
| Aparece nas coleções: | Artigos | |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.