Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 781 para 800 de 860
| Data do documento | Título | Autor(es) |
| 2019-10-21 | Floral visitors of canola (Brassica napus L.) hybrids in Cerrado Mineiro region, Brazil | Fuzaro, Leandro; Andaló, Vanessa; Carvalho, Stephan Malfitano; Silva, Flávia Andrea Nery; Carvalho, Fabio Janoni; Rabelo, Laíce Souza |
| 2019-10-21 | Sanitary and physiological quality of ‘purple’ corn (Zea mays L.) seeds submitted to thermotherapy | Vieira, Hugo; Silva, João Victor da; Barreto, Gabriel Ginane; Gomes, Rommel dos Santos Siqueira; Silva, Edcarlos Camilo |
| 2019-10-21 | Metacercariae of Austrodiplostomum spp. (Digenea: Diplostomidae) infecting the eyes and brains of fish in Brazilian Amazon | Lima, Márcio Jonathan Soares; Veiga, Renato Pastor; Sousa, Luciclara Ferreira de; Santana, Maxwell Barbosa de; Oliveira, Marcos Sidney Brito; Tavares-Dias, Marcos; Corrêa, Lincoln Lima |
| 2019-10-21 | Herbicide selectivity in pre-sprouted seedlings of ‘CTC14’ sugarcane | Garcia, Mirela Peroni; Hijan, Neriane; Chaves, Ana Rosália Calixto da Silva; Nepomuceno, Mariluce Pascoina; Alves, Pedro Luis da Costa Aguiar |
| 2019-10-21 | Risk factors associated with leptospirosis in swine in state of Pernambuco, Brazil | Santos, Cleber Vinicius Brito dos; Mathias, Luis Antônio; Silva, Paulo Jedyson da; Oliveira, Júnior Mario Baltazar; Pinheiro Júnior, José Wilton; Brandespim, Daniel Friguglietti |
| 2019-10-10 | Quantification of psychrotrophic bacteria and molecular identification of Pseudomonas fluorescens in refrigerated raw milk | Lampugnani, Camila; Was, Mykaella Zanatta; Montanhini, Maike Taís Maziero; Nero, Luis Augusto; Bersot, Luciano dos Santos |
| 2019-10-10 | Analysis of the risk factors for bovine brucellosis in dairy herds of the Rio Branco microregion, Acre, Brazil | Silva, Tamyres Izarelly Barbosa da; Moraes, Raíssa Souza de; Santos, Moraes Raíssa Souza de;; Santos, Priscila de Souza; Reckziegel, Guilherme Henrique; Gomes, Yuri Almeida; Melchior, Leonardo Augusto Kohara; Fernandes, Artur Cezar de Carvalho; Baptista Filho, Luiz Carlos Fontes; Silva, Daniel Dias da; Revoredo, Renata Gomes; Melo, Lúcio Esmeraldo Honório de |
| 2019-09-30 | Thermal requirements and age-specific life tables of cowpea aphids in cowpea under natural field conditions | Girão Filho, José Edmir; Pádua, Luiz Evaldo de Moura; Portela, Gilson Lages Fortes; Sousa, Francinalva de Morais |
| 2019-09-26 | Soroprevalence of bovine alphaherpesvirus type 1 (BoHV-1) and risk factors associated with dairy properties of the municipality of Senador Guiomard, Acre, Brazil | Arruda, Eder Ferreira de; Silva, Amyres Izarelly Barbosa da; Aragão, Breno Bezerra; Castro, Roberto Soares de; Gomes, Yuri Almeida |
| 2019-09-26 | Control of Chrysodeixis includens (Lepidoptera: Noctuidae) using Chin-IA (I-A) isolate as integrate component of management in soybean crops | Botelho, Ana Beatriz Riguetti Zanardo; Silva, Ivana Fernandes da; Ávila, Crébio José |
| 2019-09-26 | Effect of seed treatment with insecticides on the control of Spodoptera frugiperda (J. E. Smith) (Lepidoptera: Noctuidae) in soybean | Triboni, Yago Barros; Bem Junior, Luciano Del; Raetano, Carlos Gilberto; Negrisoli, Matheus Mereb |
| 2019-08-15 | Persistence of malathion used in dengue control on household surfaces | Ferreira, Regina Cristina Batista; Papini, Solange; Luchini, Luiz Carlos; Vieira, Eliane |
| 2019-07-29 | Oviposition preference and biological performance of Ceratitis capitata in Anacardiaceae, Cactaceae and Vitaceae fruit | Leite, Suzany Aguiar; Costa, Daniela Ribeiro da; Ribeiro, Ana Elizabete Lopes; Moreira, Aldenise Alves; Sá Neto, Raymundo José de; Castellani, Maria Aparecida |
| 2019-07-29 | Insecticidal activity of essential oils in controlling fall armyworm, Spodoptera frugiperda | Negrini, Marcelo; Elisangela Gomes; Schurt, Daniel Augusto; Pereira, Rosely Souza; Bizzo, Humberto Ribeiro |
| 2019-07-29 | Culture media to detect and criteria to evaluate and report the activity of extracellular enzymes produced by phytopathogenic fungi | Ferreira, Ana Beatriz Monteiro; Fischer, Ivan Herman; Leite, Luís Garrigós; Padovani, Carlos Roberto; Bueno, César Júnior |
| 2019-07-22 | Aleyrodidae in three forest fragments in the state of Rio de Janeiro, Brazil | Trindade, Thiago Dias; Trevisan, Henrique; Carvalho, Acácio Geraldo de |
| 2019-06-10 | Defense responses of wheat plants (Triticum aestivum L.) against brown spot as a result of possible elicitors application | Pittner, Elaine; Marek, Janaina; Bortuli, Douglas; Santos, Leandro Alvarenga; Knob, Adriana; Faria, Cacilda Marcia Duarte Rios |
| 2019-05-30 | Thermal requirements, life expectancy and fertility tables of Aphis craccivora (Hemiptera: Aphididae) in Vigna unguiculata (Fabales: Fabaceae) under laboratory conditions | Girão Filho, José Edmir; Pádua, Luiz Evaldo de Moura; Portela, Gilson Lages Fortes; Sousa, Francinalva de Moraisxs; Silva, Jayara Dayany da Costa |
| 2019-05-30 | Bovine brucellosis in slaughterhouses controlled by Federal and Municipal Inspection Services in the state of Maranhão, Brazil | Sousa, Anna Karoline Amaral; Guimarães, Bruno Raphael Ribeiro; Beserra, Priscila Alencar; Bezerra, Danilo Cutrim; Melo, Ferdinan de Almeida; Santos, Hamilton Pereira; Bezerra, Nancyleni Pinto Chaves |
| 2019-05-30 | Do parasitoid density and host age affect the parasitism of Palmistichus elaeisis (Hymenoptera: Eulophidae)? | Martins, Daniel Junior; Santos, Marinalva Martins dos; Sales, Thais Silva; Silva, Isabel Moreira da; Soares, Marcus Alvarenga; Assis Júnior, Sebastião Lourenço de |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 781 para 800 de 860